Explore community performance across Minecraft PvP training modes.
Hit standard grid targets as rapidly and accurately as possible.
Kills per Second (KPS) · 5 valid runs to qualify
ld4k
Better than 40.6% of qualified players
Latest 5 valid runs · 4,162 qualifying players · Best 3.07 KPS
Bars show 4,150 of 4,162 qualifying players from 1.2 KPS to 5.4 KPS. 3 below and 9 above this range.
Latest 5 valid runs
ld4k · The center tick marks the community median.
Select a mode to view its distribution.
| Mode | Category | Metric | Min Runs | Qualifying | Median | Middle 50% | Top 10% | ld4k |
|---|---|---|---|---|---|---|---|---|
| Aim | Kills per Second · KPS | 5 | 4,162 | 3.03 KPS | 2.7 KPS – 3.37 KPS | 3.68 KPS | 2.93 KPS (Top 59.4%) | |
| Aim | Kills per Second · KPS | 5 | 2,887 | 3.03 KPS | 2.7 KPS – 3.43 KPS | 3.83 KPS | 1/5 runs | |
| Aim | Weighted Accuracy · % | 5 | 2,407 | 53.4% | 44.5% – 60.4% | 73.6% | 2/5 runs | |
| Anchor | Completion Time · ms | 10 | 6,785 | 597 ms | 353 ms – 926 ms | 242 ms | 526 ms (Top 44.4%) | |
| Anchor | Completion Time · ms | 8 | 2,938 | 963 ms | 722 ms – 1,312 ms | 532 ms | -- | |
| Anchor | Completion Time · ms | 5 | 2,454 | 10,403 ms | 7,659 ms – 13,642 ms | 5,569 ms | -- | |
| Anchor | Completion Time · ms | 5 | 717 | 15,309 ms | 12,296 ms – 19,549 ms | 10,069 ms | -- | |
| Totem | Reaction Time · ms | 10 | 3,442 | 1,648 ms | 1,295 ms – 2,113 ms | 1,080 ms | -- | |
| Totem | Refill Time · ms | 10 | 2,431 | 1,363 ms | 1,051 ms – 1,791 ms | 853 ms | -- | |
| Cart | Run Score · pts | 20 | 1,396 | 0 pts | 0 pts – 0 pts | 41 pts | -- | |
| Cart | Run Score · pts | 20 | 1,484 | 24.4 pts | 0 pts – 43.1 pts | 51.8 pts | -- | |
| Mace | Successful Slams · hits | 5 | 6,116 | 4 hits | 1 hits – 8.5 hits | 13 hits | -- | |
| Mace | Successful Slams · hits | 5 | 2,477 | 4 hits | 1 hits – 6.5 hits | 9 hits | -- | |
| Mace | Totem Pops · pops | 5 | 5,596 | 10 pops | 6.5 pops – 12.5 pops | 15 pops | -- | |
| Mace | Successful Combos · combos | 6 | 3,190 | 4 combos | 1 combos – 7.5 combos | 10 combos | -- | |
| Mace | Successful Combos · combos | 6 | 5,805 | 8.5 combos | 7 combos – 10 combos | 11 combos | -- | |
| Mace | Successful Catches · catches | 6 | 3,449 | 7 catches | 5 catches – 9 catches | 11 catches | -- | |
| Melee | Run Score · pts | 20 | 10,868 | 0 pts | 0 pts – 41.2 pts | 56.1 pts | -- | |
| Melee | Run Score · pts | 15 | 5,116 | 54.2 pts | 43.8 pts – 62.7 pts | 68.5 pts | -- | |
| Melee | Combo Hits · hits | 10 | 11,379 | 2 hits | 2 hits – 2.5 hits | 3 hits | -- |
Each mode has its own minimum number of valid runs.
We use the median of your latest valid runs, up to ten.
Your result is compared with qualified players in the same mode.
Community benchmarks refresh daily.
Qualification requires 5, 6, 8, 10, 15, or 20 valid runs, depending on the mode. Sandbox, voided, and pre-reset runs do not count. Your result uses the median of up to ten recent valid runs.
Faster times rank higher in millisecond modes; higher values rank higher elsewhere. Tied players share the midpoint percentile. Community thresholds use interpolated values.
Community snapshots refresh daily at 05:00 Europe/Berlin over a target window of 180 days; the current snapshot covers 136.4 days. Available history can be shorter for individual modes. Player comparisons are calculated on demand against the published snapshot.