Explore community performance across Minecraft PvP training modes.
Hit standard grid targets as rapidly and accurately as possible.
Kills per Second (KPS) · 5 valid runs to qualify
mago55_
Better than 0.6% of qualified players
Latest 10 valid runs · 4,121 qualifying players · Best 1.97 KPS
Bars show 4,109 of 4,121 qualifying players from 1.2 KPS to 5.4 KPS. 3 below and 9 above this range.
Latest 14 valid runs
mago55_ · The center tick marks the community median.
Select a mode to view its distribution.
| Mode | Category | Metric | Min Runs | Qualifying | Median | Middle 50% | Top 10% | mago55_ |
|---|---|---|---|---|---|---|---|---|
| Aim | Kills per Second · KPS | 5 | 4,121 | 3.03 KPS | 2.7 KPS – 3.37 KPS | 3.68 KPS | 1.65 KPS (Top 99.4%) | |
| Aim | Kills per Second · KPS | 5 | 2,871 | 3.03 KPS | 2.7 KPS – 3.43 KPS | 3.83 KPS | 3/5 runs | |
| Aim | Weighted Accuracy · % | 5 | 2,385 | 53.3% | 44.6% – 60.4% | 73.3% | 2/5 runs | |
| Anchor | Completion Time · ms | 10 | 6,746 | 597 ms | 353 ms – 927 ms | 243 ms | 3/10 runs | |
| Anchor | Completion Time · ms | 8 | 2,908 | 965 ms | 720 ms – 1,313 ms | 532 ms | -- | |
| Anchor | Completion Time · ms | 5 | 2,432 | 10,407 ms | 7,662 ms – 13,652 ms | 5,574 ms | -- | |
| Anchor | Completion Time · ms | 5 | 710 | 15,309 ms | 12,219 ms – 19,460 ms | 10,080 ms | -- | |
| Totem | Reaction Time · ms | 10 | 3,417 | 1,649 ms | 1,295 ms – 2,115 ms | 1,080 ms | 3/10 runs | |
| Totem | Refill Time · ms | 10 | 2,412 | 1,364 ms | 1,050 ms – 1,793 ms | 852 ms | -- | |
| Cart | Run Score · pts | 20 | 1,350 | 0 pts | 0 pts – 0 pts | 40.7 pts | -- | |
| Cart | Run Score · pts | 20 | 1,431 | 23.7 pts | 0 pts – 42.9 pts | 51.8 pts | -- | |
| Mace | Successful Slams · hits | 5 | 6,073 | 4 hits | 1 hits – 8.5 hits | 13 hits | -- | |
| Mace | Successful Slams · hits | 5 | 2,457 | 4 hits | 1 hits – 6.5 hits | 9 hits | 2/5 runs | |
| Mace | Totem Pops · pops | 5 | 5,555 | 10 pops | 6.5 pops – 12.5 pops | 15 pops | -- | |
| Mace | Successful Combos · combos | 6 | 3,156 | 4 combos | 1 combos – 7.5 combos | 10 combos | -- | |
| Mace | Successful Combos · combos | 6 | 5,740 | 8.5 combos | 7 combos – 10 combos | 11 combos | -- | |
| Mace | Successful Catches · catches | 6 | 3,411 | 7 catches | 5 catches – 9 catches | 11 catches | -- | |
| Melee | Run Score · pts | 20 | 10,788 | 0 pts | 0 pts – 41.2 pts | 56.2 pts | 6/20 runs | |
| Melee | Run Score · pts | 15 | 5,069 | 54.2 pts | 43.8 pts – 62.7 pts | 68.5 pts | 7/15 runs | |
| Melee | Combo Hits · hits | 10 | 11,286 | 2 hits | 2 hits – 2.5 hits | 3 hits | -- |
Each mode has its own minimum number of valid runs.
We use the median of your latest valid runs, up to ten.
Your result is compared with qualified players in the same mode.
Community benchmarks refresh daily.
Qualification requires 5, 6, 8, 10, 15, or 20 valid runs, depending on the mode. Sandbox, voided, and pre-reset runs do not count. Your result uses the median of up to ten recent valid runs.
Faster times rank higher in millisecond modes; higher values rank higher elsewhere. Tied players share the midpoint percentile. Community thresholds use interpolated values.
Community snapshots refresh daily at 05:00 Europe/Berlin over a target window of 180 days; the current snapshot covers 135.4 days. Available history can be shorter for individual modes. Player comparisons are calculated on demand against the published snapshot.