Explore community performance across Minecraft PvP training modes.
Place, charge, and detonate a respawn anchor as fast as possible.
Completion Time (ms) · 10 valid runs to qualify
the_n0rth_face
Better than 82.2% of qualified players
Latest 10 valid runs · 6,602 qualifying players · Best 148 ms
Bars show 6,443 of 6,602 qualifying players from 100 ms to 2,600 ms. 31 below and 128 above this range.
Latest 25 valid runs
the_n0rth_face · The center tick marks the community median.
Select a mode to view its distribution.
| Mode | Category | Metric | Min Runs | Qualifying | Median | Middle 50% | Top 10% | the_n0rth_face |
|---|---|---|---|---|---|---|---|---|
| Aim | Kills per Second · KPS | 5 | 4,022 | 3.03 KPS | 2.7 KPS – 3.37 KPS | 3.68 KPS | 3/5 runs | |
| Aim | Kills per Second · KPS | 5 | 2,808 | 3.03 KPS | 2.7 KPS – 3.43 KPS | 3.83 KPS | 2/5 runs | |
| Aim | Weighted Accuracy · % | 5 | 2,332 | 53.4% | 44.6% – 60.4% | 73.2% | 56.6% (Top 38%) | |
| Anchor | Completion Time · ms | 10 | 6,602 | 598 ms | 353 ms – 938 ms | 245 ms | 303 ms (Top 17.8%) | |
| Anchor | Completion Time · ms | 8 | 2,834 | 968 ms | 720 ms – 1,317 ms | 533 ms | -- | |
| Anchor | Completion Time · ms | 5 | 2,370 | 10,371 ms | 7,659 ms – 13,651 ms | 5,611 ms | 2/5 runs | |
| Anchor | Completion Time · ms | 5 | 698 | 15,290 ms | 12,197 ms – 19,337 ms | 10,072 ms | 3/5 runs | |
| Totem | Reaction Time · ms | 10 | 3,348 | 1,644 ms | 1,293 ms – 2,109 ms | 1,080 ms | 5/10 runs | |
| Totem | Refill Time · ms | 10 | 2,363 | 1,362 ms | 1,051 ms – 1,789 ms | 851 ms | -- | |
| Cart | Run Score · pts | 20 | 1,197 | 0 pts | 0 pts – 0 pts | 40 pts | -- | |
| Cart | Run Score · pts | 20 | 1,248 | 23 pts | 0 pts – 42.9 pts | 51.4 pts | -- | |
| Mace | Successful Slams · hits | 5 | 5,916 | 4 hits | 1 hits – 8.5 hits | 13 hits | 4/5 runs | |
| Mace | Successful Slams · hits | 5 | 2,398 | 4 hits | 1 hits – 6.5 hits | 9 hits | -- | |
| Mace | Totem Pops · pops | 5 | 5,411 | 10 pops | 6.5 pops – 12.5 pops | 15 pops | -- | |
| Mace | Successful Combos · combos | 6 | 3,077 | 4 combos | 1 combos – 7.5 combos | 10 combos | 2/6 runs | |
| Mace | Successful Combos · combos | 6 | 5,549 | 8.5 combos | 7 combos – 10 combos | 11 combos | 10 combos (Top 24.9%) | |
| Mace | Successful Catches · catches | 6 | 3,316 | 7 catches | 5 catches – 9 catches | 11 catches | 3/6 runs | |
| Melee | Run Score · pts | 20 | 10,532 | 0 pts | 0 pts – 41.6 pts | 56.5 pts | 50.3 pts (Top 16.2%) | |
| Melee | Run Score · pts | 15 | 4,909 | 54.2 pts | 43.9 pts – 62.8 pts | 68.5 pts | -- | |
| Melee | Combo Hits · hits | 10 | 10,983 | 2 hits | 2 hits – 2.5 hits | 3 hits | -- |
Each mode has its own minimum number of valid runs.
We use the median of your latest valid runs, up to ten.
Your result is compared with qualified players in the same mode.
Community benchmarks refresh daily.
Qualification requires 5, 6, 8, 10, 15, or 20 valid runs, depending on the mode. Sandbox, voided, and pre-reset runs do not count. Your result uses the median of up to ten recent valid runs.
Faster times rank higher in millisecond modes; higher values rank higher elsewhere. Tied players share the midpoint percentile. Community thresholds use interpolated values.
Community snapshots refresh daily at 05:00 Europe/Berlin over a target window of 180 days; the current snapshot covers 131.4 days. Available history can be shorter for individual modes. Player comparisons are calculated on demand against the published snapshot.