Explore community performance across Minecraft PvP training modes.
Throw high ender pearls, catch your landing cleanly, and slam for totem pops.
Successful Catches (catches) · 6 valid runs to qualify
_1_88__I__x
Better than 95.9% of qualified players
Latest 10 valid runs · 3,366 qualifying players · Best 18 catches
Bars show 3,356 of 3,366 qualifying players from 0 catches to 21 catches. 0 below and 10 above this range.
Latest 20 valid runs
_1_88__I__x · The center tick marks the community median.
Select a mode to view its distribution.
| Mode | Category | Metric | Min Runs | Qualifying | Median | Middle 50% | Top 10% | _1_88__I__x |
|---|---|---|---|---|---|---|---|---|
| Aim | Kills per Second · KPS | 5 | 4,070 | 3.03 KPS | 2.7 KPS – 3.37 KPS | 3.68 KPS | -- | |
| Aim | Kills per Second · KPS | 5 | 2,844 | 3.03 KPS | 2.7 KPS – 3.43 KPS | 3.83 KPS | -- | |
| Aim | Weighted Accuracy · % | 5 | 2,363 | 53.4% | 44.6% – 60.4% | 73.3% | -- | |
| Anchor | Completion Time · ms | 10 | 6,666 | 597 ms | 353 ms – 934 ms | 243 ms | -- | |
| Anchor | Completion Time · ms | 8 | 2,868 | 963 ms | 719 ms – 1,314 ms | 532 ms | 773 ms (Top 29.7%) | |
| Anchor | Completion Time · ms | 5 | 2,401 | 10,366 ms | 7,649 ms – 13,648 ms | 5,574 ms | -- | |
| Anchor | Completion Time · ms | 5 | 704 | 15,303 ms | 12,203 ms – 19,313 ms | 10,058 ms | -- | |
| Totem | Reaction Time · ms | 10 | 3,382 | 1,645 ms | 1,293 ms – 2,113 ms | 1,078 ms | -- | |
| Totem | Refill Time · ms | 10 | 2,385 | 1,362 ms | 1,049 ms – 1,790 ms | 850 ms | -- | |
| Cart | Run Score · pts | 20 | 1,271 | 0 pts | 0 pts – 0 pts | 40.2 pts | -- | |
| Cart | Run Score · pts | 20 | 1,330 | 23.2 pts | 0 pts – 42.9 pts | 51.6 pts | -- | |
| Mace | Successful Slams · hits | 5 | 5,979 | 4 hits | 1 hits – 8.5 hits | 13 hits | -- | |
| Mace | Successful Slams · hits | 5 | 2,425 | 4 hits | 1 hits – 6.5 hits | 9 hits | -- | |
| Mace | Totem Pops · pops | 5 | 5,478 | 10 pops | 6.5 pops – 12.5 pops | 15 pops | -- | |
| Mace | Successful Combos · combos | 6 | 3,113 | 4 combos | 1 combos – 7.5 combos | 10.5 combos | -- | |
| Mace | Successful Combos · combos | 6 | 5,635 | 8.5 combos | 7 combos – 10 combos | 11 combos | -- | |
| Mace | Successful Catches · catches | 6 | 3,366 | 7 catches | 5 catches – 9 catches | 11 catches | 13.5 catches (Top 4.1%) | |
| Melee | Run Score · pts | 20 | 10,652 | 0 pts | 0 pts – 41.5 pts | 56.4 pts | -- | |
| Melee | Run Score · pts | 15 | 4,971 | 54.2 pts | 43.9 pts – 62.7 pts | 68.5 pts | -- | |
| Melee | Combo Hits · hits | 10 | 11,106 | 2 hits | 2 hits – 2.5 hits | 3 hits | -- |
Each mode has its own minimum number of valid runs.
We use the median of your latest valid runs, up to ten.
Your result is compared with qualified players in the same mode.
Community benchmarks refresh daily.
Qualification requires 5, 6, 8, 10, 15, or 20 valid runs, depending on the mode. Sandbox, voided, and pre-reset runs do not count. Your result uses the median of up to ten recent valid runs.
Faster times rank higher in millisecond modes; higher values rank higher elsewhere. Tied players share the midpoint percentile. Community thresholds use interpolated values.
Community snapshots refresh daily at 05:00 Europe/Berlin over a target window of 180 days; the current snapshot covers 133.4 days. Available history can be shorter for individual modes. Player comparisons are calculated on demand against the published snapshot.