Explore community performance across Minecraft PvP training modes.
Win the opening sword exchange with optimal 3.0-block reach spacing.
Run Score (pts) · 20 valid runs to qualify
DaltonTheFrog
Better than 99.9% of qualified players
Latest 10 valid runs · 10,532 qualifying players · Best 99.3 pts
Latest 25 valid runs
DaltonTheFrog · The center tick marks the community median.
Select a mode to view its distribution.
| Mode | Category | Metric | Min Runs | Qualifying | Median | Middle 50% | Top 10% | DaltonTheFrog |
|---|---|---|---|---|---|---|---|---|
| Aim | Kills per Second · KPS | 5 | 4,022 | 3.03 KPS | 2.7 KPS – 3.37 KPS | 3.68 KPS | 3.42 KPS (Top 22.2%) | |
| Aim | Kills per Second · KPS | 5 | 2,808 | 3.03 KPS | 2.7 KPS – 3.43 KPS | 3.83 KPS | 3.6 KPS (Top 17.1%) | |
| Aim | Weighted Accuracy · % | 5 | 2,332 | 53.4% | 44.6% – 60.4% | 73.2% | 55.0% (Top 43.4%) | |
| Anchor | Completion Time · ms | 10 | 6,602 | 598 ms | 353 ms – 938 ms | 245 ms | 357 ms (Top 25.7%) | |
| Anchor | Completion Time · ms | 8 | 2,834 | 968 ms | 720 ms – 1,317 ms | 533 ms | 503 ms (Top 8.4%) | |
| Anchor | Completion Time · ms | 5 | 2,370 | 10,371 ms | 7,659 ms – 13,651 ms | 5,611 ms | 7,179 ms (Top 20.7%) | |
| Anchor | Completion Time · ms | 5 | 698 | 15,290 ms | 12,197 ms – 19,337 ms | 10,072 ms | 11,389 ms (Top 19.3%) | |
| Totem | Reaction Time · ms | 10 | 3,348 | 1,644 ms | 1,293 ms – 2,109 ms | 1,080 ms | 1,037 ms (Top 7.7%) | |
| Totem | Refill Time · ms | 10 | 2,363 | 1,362 ms | 1,051 ms – 1,789 ms | 851 ms | 1,010 ms (Top 20.5%) | |
| Cart | Run Score · pts | 20 | 1,197 | 0 pts | 0 pts – 0 pts | 40 pts | -- | |
| Cart | Run Score · pts | 20 | 1,248 | 23 pts | 0 pts – 42.9 pts | 51.4 pts | -- | |
| Mace | Successful Slams · hits | 5 | 5,916 | 4 hits | 1 hits – 8.5 hits | 13 hits | -- | |
| Mace | Successful Slams · hits | 5 | 2,398 | 4 hits | 1 hits – 6.5 hits | 9 hits | -- | |
| Mace | Totem Pops · pops | 5 | 5,411 | 10 pops | 6.5 pops – 12.5 pops | 15 pops | -- | |
| Mace | Successful Combos · combos | 6 | 3,077 | 4 combos | 1 combos – 7.5 combos | 10 combos | -- | |
| Mace | Successful Combos · combos | 6 | 5,549 | 8.5 combos | 7 combos – 10 combos | 11 combos | -- | |
| Mace | Successful Catches · catches | 6 | 3,316 | 7 catches | 5 catches – 9 catches | 11 catches | -- | |
| Melee | Run Score · pts | 20 | 10,532 | 0 pts | 0 pts – 41.6 pts | 56.5 pts | 92.2 pts (Top 0.1%) | |
| Melee | Run Score · pts | 15 | 4,909 | 54.2 pts | 43.9 pts – 62.8 pts | 68.5 pts | 71.1 pts (Top 5.6%) | |
| Melee | Combo Hits · hits | 10 | 10,983 | 2 hits | 2 hits – 2.5 hits | 3 hits | 10 hits (Top 0.4%) |
Each mode has its own minimum number of valid runs.
We use the median of your latest valid runs, up to ten.
Your result is compared with qualified players in the same mode.
Community benchmarks refresh daily.
Qualification requires 5, 6, 8, 10, 15, or 20 valid runs, depending on the mode. Sandbox, voided, and pre-reset runs do not count. Your result uses the median of up to ten recent valid runs.
Faster times rank higher in millisecond modes; higher values rank higher elsewhere. Tied players share the midpoint percentile. Community thresholds use interpolated values.
Community snapshots refresh daily at 05:00 Europe/Berlin over a target window of 180 days; the current snapshot covers 131.4 days. Available history can be shorter for individual modes. Player comparisons are calculated on demand against the published snapshot.