Explore community performance across Minecraft PvP training modes.
Win the opening sword exchange with optimal 3.0-block reach spacing.
Run Score (pts) · 20 valid runs to qualify
Ilovehuey
Better than 99.9% of qualified players
Latest 10 valid runs · 10,460 qualifying players · Best 100 pts
Latest 25 valid runs
Ilovehuey · The center tick marks the community median.
Select a mode to view its distribution.
| Mode | Category | Metric | Min Runs | Qualifying | Median | Middle 50% | Top 10% | Ilovehuey |
|---|---|---|---|---|---|---|---|---|
| Aim | Kills per Second · KPS | 5 | 3,982 | 3.03 KPS | 2.7 KPS – 3.37 KPS | 3.68 KPS | 2.83 KPS (Top 66.6%) | |
| Aim | Kills per Second · KPS | 5 | 2,789 | 3.03 KPS | 2.7 KPS – 3.43 KPS | 3.83 KPS | 2.73 KPS (Top 73.1%) | |
| Aim | Weighted Accuracy · % | 5 | 2,308 | 53.3% | 44.7% – 60.5% | 73.3% | 52.6% (Top 52.4%) | |
| Anchor | Completion Time · ms | 10 | 6,543 | 598 ms | 353 ms – 941 ms | 245 ms | -- | |
| Anchor | Completion Time · ms | 8 | 2,803 | 967 ms | 716 ms – 1,318 ms | 532 ms | -- | |
| Anchor | Completion Time · ms | 5 | 2,350 | 10,388 ms | 7,668 ms – 13,671 ms | 5,601 ms | -- | |
| Anchor | Completion Time · ms | 5 | 691 | 15,296 ms | 12,206 ms – 19,325 ms | 10,047 ms | -- | |
| Totem | Reaction Time · ms | 10 | 3,321 | 1,643 ms | 1,293 ms – 2,106 ms | 1,078 ms | 1,467 ms (Top 37.3%) | |
| Totem | Refill Time · ms | 10 | 2,348 | 1,359 ms | 1,051 ms – 1,789 ms | 852 ms | 912 ms (Top 13.2%) | |
| Cart | Run Score · pts | 20 | 1,149 | 0 pts | 0 pts – 0 pts | 37.8 pts | -- | |
| Cart | Run Score · pts | 20 | 1,192 | 22.7 pts | 0 pts – 42.6 pts | 51.3 pts | -- | |
| Mace | Successful Slams · hits | 5 | 5,865 | 4 hits | 1 hits – 8.5 hits | 13 hits | -- | |
| Mace | Successful Slams · hits | 5 | 2,369 | 4 hits | 1 hits – 6.5 hits | 9 hits | -- | |
| Mace | Totem Pops · pops | 5 | 5,361 | 10 pops | 6.5 pops – 12.5 pops | 15 pops | -- | |
| Mace | Successful Combos · combos | 6 | 3,041 | 4 combos | 1 combos – 7.5 combos | 10 combos | -- | |
| Mace | Successful Combos · combos | 6 | 5,472 | 8.5 combos | 7 combos – 10 combos | 11 combos | -- | |
| Mace | Successful Catches · catches | 6 | 3,268 | 7 catches | 5 catches – 9 catches | 11 catches | 7.5 catches (Top 40.8%) | |
| Melee | Run Score · pts | 20 | 10,460 | 0 pts | 0 pts – 41.8 pts | 56.6 pts | 95.9 pts (Top 0.1%) | |
| Melee | Run Score · pts | 15 | 4,856 | 54.3 pts | 43.9 pts – 62.8 pts | 68.6 pts | 78.5 pts (Top 1.5%) | |
| Melee | Combo Hits · hits | 10 | 10,868 | 2 hits | 2 hits – 2.5 hits | 3 hits | 9 hits (Top 0.5%) |
Each mode has its own minimum number of valid runs.
We use the median of your latest valid runs, up to ten.
Your result is compared with qualified players in the same mode.
Community benchmarks refresh daily.
Qualification requires 5, 6, 8, 10, 15, or 20 valid runs, depending on the mode. Sandbox, voided, and pre-reset runs do not count. Your result uses the median of up to ten recent valid runs.
Faster times rank higher in millisecond modes; higher values rank higher elsewhere. Tied players share the midpoint percentile. Community thresholds use interpolated values.
Community snapshots refresh daily at 05:00 Europe/Berlin over a target window of 180 days; the current snapshot covers 130.4 days. Available history can be shorter for individual modes. Player comparisons are calculated on demand against the published snapshot.