Explore community performance across Minecraft PvP training modes.
Swap a fresh totem into your offhand immediately after a sudden pop.
Reaction Time (ms) · 10 valid runs to qualify
PszczulkaIgor
Better than 91.3% of qualified players
Latest 10 valid runs · 3,396 qualifying players · Best 701 ms
Bars show 3,291 of 3,396 qualifying players from 700 ms to 3,700 ms. 14 below and 91 above this range.
Latest 25 valid runs
PszczulkaIgor · The center tick marks the community median.
Select a mode to view its distribution.
| Mode | Category | Metric | Min Runs | Qualifying | Median | Middle 50% | Top 10% | PszczulkaIgor |
|---|---|---|---|---|---|---|---|---|
| Aim | Kills per Second · KPS | 5 | 4,096 | 3.03 KPS | 2.7 KPS – 3.37 KPS | 3.68 KPS | -- | |
| Aim | Kills per Second · KPS | 5 | 2,854 | 3.03 KPS | 2.7 KPS – 3.43 KPS | 3.83 KPS | -- | |
| Aim | Weighted Accuracy · % | 5 | 2,373 | 53.4% | 44.6% – 60.4% | 73.3% | 1/5 runs | |
| Anchor | Completion Time · ms | 10 | 6,700 | 597 ms | 352 ms – 927 ms | 243 ms | 851 ms (Top 70.4%) | |
| Anchor | Completion Time · ms | 8 | 2,882 | 963 ms | 715 ms – 1,312 ms | 529 ms | 821 ms (Top 35.2%) | |
| Anchor | Completion Time · ms | 5 | 2,417 | 10,376 ms | 7,653 ms – 13,652 ms | 5,562 ms | 13,428 ms (Top 73.7%) | |
| Anchor | Completion Time · ms | 5 | 708 | 15,309 ms | 12,207 ms – 19,510 ms | 10,072 ms | 15,849 ms (Top 54%) | |
| Totem | Reaction Time · ms | 10 | 3,396 | 1,648 ms | 1,293 ms – 2,114 ms | 1,079 ms | 1,054 ms (Top 8.7%) | |
| Totem | Refill Time · ms | 10 | 2,397 | 1,363 ms | 1,049 ms – 1,790 ms | 852 ms | -- | |
| Cart | Run Score · pts | 20 | 1,312 | 0 pts | 0 pts – 0 pts | 40.2 pts | -- | |
| Cart | Run Score · pts | 20 | 1,374 | 23.6 pts | 0 pts – 42.9 pts | 51.8 pts | -- | |
| Mace | Successful Slams · hits | 5 | 6,022 | 4 hits | 1 hits – 8.5 hits | 13 hits | 2 hits (Top 64.7%) | |
| Mace | Successful Slams · hits | 5 | 2,440 | 4 hits | 1 hits – 6.5 hits | 9 hits | 2/5 runs | |
| Mace | Totem Pops · pops | 5 | 5,513 | 10 pops | 6.5 pops – 12.5 pops | 15 pops | 7 pops (Top 72.2%) | |
| Mace | Successful Combos · combos | 6 | 3,133 | 4 combos | 1 combos – 7.5 combos | 10 combos | -- | |
| Mace | Successful Combos · combos | 6 | 5,690 | 8.5 combos | 7 combos – 10 combos | 11 combos | -- | |
| Mace | Successful Catches · catches | 6 | 3,386 | 7 catches | 5 catches – 9 catches | 11 catches | -- | |
| Melee | Run Score · pts | 20 | 10,722 | 0 pts | 0 pts – 41.3 pts | 56.3 pts | -- | |
| Melee | Run Score · pts | 15 | 5,016 | 54.2 pts | 43.9 pts – 62.7 pts | 68.5 pts | -- | |
| Melee | Combo Hits · hits | 10 | 11,185 | 2 hits | 2 hits – 2.5 hits | 3 hits | 2 hits (Top 67.9%) |
Each mode has its own minimum number of valid runs.
We use the median of your latest valid runs, up to ten.
Your result is compared with qualified players in the same mode.
Community benchmarks refresh daily.
Qualification requires 5, 6, 8, 10, 15, or 20 valid runs, depending on the mode. Sandbox, voided, and pre-reset runs do not count. Your result uses the median of up to ten recent valid runs.
Faster times rank higher in millisecond modes; higher values rank higher elsewhere. Tied players share the midpoint percentile. Community thresholds use interpolated values.
Community snapshots refresh daily at 05:00 Europe/Berlin over a target window of 180 days; the current snapshot covers 134.4 days. Available history can be shorter for individual modes. Player comparisons are calculated on demand against the published snapshot.